EN CN

Month Mfg

CARRERA

SRT Tyres

Unique sidewall steel wire protection technology that keeps you safe all the time
The United StatesJordan Insuranceglobal contract

SELF-SUPPORTING
RUN FLAT TYRE

Carrera Run-Flat tyre can safely drive on for at least 150kms at the speed of 80km/h when the tyre pressure drops to 0kpa.

  • Safe and worry-free

  • Better fuel efficiency

  • More comfortable ride

  • Self-supporting run-flat technology

CHARACTERISTICS

  • Sidewall-Reinforced Rubber + ST reinforced steel

  • Asymmetric tread pattern design for precise handling

  • Wider tread design to improve life expectancy

  • Improved racing tyre compound application provides excellent grip

CHARACTERISTICS

THREE MAJOR FEATURES

  • Safer Innovation structure

    New Sidewall-Reinforced Rubber, Even with a loss of air pressure, load is supported by the side-wall reinforced rubber, can be safely driven without losing control no less than 150kms at 80km/h

    ST reinforced steel sidewall improves the rigidity of the tyre bead to inhibit deformation, prevent the separation of the tyre bead from the rim when the pressure is lost, secure the driving durability under pressure.

  • More comfortable Innovative technology

    ST steel belt + ST reinforced steel sidewall , strengthen sidewall support effectively reduce the thickness of the support glue, improve the tyre crown flexibility, better ride comfort.

  • More oil-saving innovative materials

    EU standard tread rubber, Low rolling resistance for better fuel efficiency.

PRODUCT LIST

Rim Diameter Size Product Code Load index Speed Pattern Tread Depth (32nd) Overall Diameter (inch) Section Width (inch) Approved Rim Width Range (inch) Max Load (lbs) Max Pressure (PSI)
17 205/45R17 1100064109 88 W XL CARRERA 10 24 8 6.5-7-7.5 1235 50
17 205/50R17 1100064006 93 W XL CARRERA 10 25 8 5.5-6.5-7.5 1433 50
17 225/45ZR17 1100064010 94 W XL CARRERA 10 25 9 7-7.5-8.5 1477 50
17 225/50R17 1100064011 98 Y XL CARRERA 10 26 9 6-7-8 1650 50
17 225/55R17 1100064012 101 V XL CARRERA 10 26 9 6-7-8 1819 50
17 225/60R17 1100064013 99 V - CARRERA 10 28 9 6-6.5-8 1709 44
17 245/45R17 1100064016 99 W XL CARRERA 10 25 10 7.5-8-9 1709 50
18 225/40R18 1100064018 92 W XL CARRERA 10 25 9 7.5-8-9 1389 50
18 225/45R18 1100064114 95 Y XL CARRERA 10 26 9 7-7.5-8.5 1521 50
18 225/50R18 1100064118 99 W XL CARRERA 10 27 9 6-7-8 1709 50
18 235/50R18 1100064022 101 W XL CARRERA 10 27 10 6.5-7.5-8.5 1819 50
18 235/55R18 1100064107 104 W XL CARRERA 10 28 10 6.5-7.5-8.5 1984 50
18 235/60R18 1100064119 103 V - CARRERA 11 29 10 6.5-7-8.5 1929 44
18 245/40R18 1100064024 97 W XL CARRERA 10 26 10 8-8.5-9.5 1609 50
18 245/45R18 1100064025 100 W XL CARRERA 10 26 10 7.5-8-9 1765 50
18 245/50R18 1100064120 104 W XL CARRERA 10 28 10 7-7.5-8.5 1984 50
18 255/40R18 1100064121 95 W - CARRERA 10 26 10 8.5-9-10 1521 44
18 255/45R18 1100064026 103 W XL CARRERA 10 27 10 8-8.5-9.5 1929 50
18 255/55R18 1100064027 105 W - CARRERA 11 29 10 7-8-9 2039 44
18 275/40R18 1100064031 103 W XL CARRERA 10 26 11 9-9.5-11 1929 50
19 225/40R19 1100064122 89 W - CARRERA 10 26 9 7.5-8-9 1279 44
19 225/45R19 1100064123 92 W - CARRERA 10 27 9 7-7.5-8.5 1389 44
19 235/45R19 1100064134 99 Y XL CARRERA 10 27 9 7.5-8-9 1709 50
19 235/45R19 1100064136 99 W XL CARRERA 10 27 9 7.5-8-9 1709 50
19 235/50R19 1100064036 103 V XL CARRERA 10 28 10 6.5-7.5-8.5 1929 50
19 235/55R19 1100064124 101 V - CARRERA 10 29 10 6.5-7.5-8.5 1819 44
19 245/35R19 1100064037 93 W XL CARRERA 10 26 10 8-8.5-9.5 1433 50
19 245/40R19 1100064038 98 W XL CARRERA 10 27 10 8-8.5-9.5 1653 50
19 245/45R19 1100064039 102 W XL CARRERA 10 28 10 7.5-8-9 1875 50
19 245/50R19 1100064040 105 W XL CARRERA 11 29 10 7-7.5-8.5 2039 50
19 255/35R19 1100064127 96 W XL CARRERA 10 26 10 8.5-9-10 1565 50
19 255/40R19 1100064041 100 W XL CARRERA 10 27 10 8.5-9-10 1765 50
19 255/50R19 1100064042 103 W - CARRERA 11 29 10 7-8-9 1929 44
19 265/50R19 1100064045 110 V XL CARRERA 10 30 11 7.5-8.5-9.5 2337 50
19 275/30R19 1100064046 96 W XL CARRERA 10 26 11 9-9.5-10 1565 50
19 275/35R19 1100064047 100 W XL CARRERA 10 26 11 9-9.5-11 1764 50
19 275/40ZR19 1100064110 105 W XL CARRERA 10 28 11 9-9.5-11 2039 50
19 285/45R19 1100064135 111 W XL CARRERA 10 29 11 9-9.5-10.5 1090 50
20 225/35ZR20 1100064050 93 W XL CARRERA 10 26 9 7.5-8-9 1433 50
20 245/35R20 1100064052 98 W XL CARRERA 10 27 10 8-8.5-9.5 1653 50
20 245/40R20 1100064053 99 W XL CARRERA 10 28 10 8-8.5-9.5 1709 50
20 245/45R20 1100064054 103 W XL CARRERA 11 29 10 7.5-8-9 1930 50
20 255/30R20 1100064055 92 W XL CARRERA 10 26 10 8.5-9-9.5 1389 50
20 255/45R20 1100064058 105 V XL CARRERA 11 29 10 8-8.5-9.5 2039 50
20 265/45ZR20 1100064059 108 W XL CARRERA 11 29 10 8.5-9-10 2205 50
20 275/30R20 1100064062 97 W XL CARRERA 10 26 11 9-9.5-10 1609 50
20 275/35R20 1100064063 102 W XL CARRERA 10 28 11 9-9.5-11 1874 50
20 275/40R20 1100064064 106 V XL CARRERA 11 29 11 9-9.5-11 2094 50
20 275/50R20 1100064066 113 W XL CARRERA 11 31 11 7.5-8.5-9.5 2535 50
20 295/40R20 1100064126 110 W XL CARRERA 10 29 12 10-10.5-11.5 2337 50
20 295/45R20 1100064072 114 V XL CARRERA 11 30 12 9.5-10-11 2601 50
20 315/35R20 1100064073 110 V XL CARRERA 10 29 13 10.5-11-12.5 2337 50
21 245/35R21 1100064074 96 Y XL CARRERA 10 28 10 8-8.5-9.5 1565 50
21 265/35R21 1100064075 101 Y XL CARRERA 10 28 11 9-9.5-10.5 1819 50
21 275/30R21 1100064125 98 Y XL CARRERA 10 28 11 9-9.5-10 1653 50
21 275/35R21 1100064078 103 W XL CARRERA 10 28 11 9-9.5-11 1929 50
21 275/45ZR21 1100064079 110 W XL CARRERA 10 31 11 8.5-9-10.5 2337 50
21 285/35R21 1100064081 107 W XL CARRERA 11 29 11 9.5-10-11 2149 50
21 295/35ZR21 1100064083 107 W XL CARRERA 11 29 12 10-10.5-11.5 2149 50
21 295/40ZR21 1100064084 111 W XL CARRERA 11 30 12 10-10.5-11.5 2403 50
21 315/40R21 1100064085 111 W - CARRERA 10 31 13 10.5-11-12.5 2403 44
21 325/30R21 1100064086 108 W XL CARRERA 11 29 13 11-11.5-12 2205 50
22 275/40R22 1100064092 107 W XL CARRERA 10 31 11 9-9.5-11 2149 50
22 285/35R22 1100064094 106 V XL CARRERA 11 30 11 9.5-10-11 2094 50
22 285/45R22 1100064095 114 W XL CARRERA 10 32 11 9-9.5-10.5 2601 50
22 285/45R22 1100064139 114 V XL CARRERA 10 32 11 9-9.5-10.5 2601 50
22 305/35R22 1100064111 110 W XL CARRERA 10 30 12 10-11-12 2337 50
22 315/35ZR22 1100064128 111 Y - CARRERA 10 31 13 10.5-11-12.5 2403 44
23 285/40R23 1100064138 107 Y - CARRERA 10 32 11 9.5-10-11 2149 44
23 325/35R23 1100064137 111 Y - CARRERA 10 32 13 11-11.5-13 2403 44
LOG IN
USER NAME:
PASSWORD:
INPUT CODE:
Don't have an account ? REGISTER
LOG IN
USER NAME:
PASSWORD:
TEL:
E-MAIL:
COUNTRY:
COMPANY:
VEHICLE:
ADDRESS:
TIRE BRAND:
TIRE SIZE:
PLEASE SUBMIT CODE: