EN CN

Formula R1 tyres have the latest pattern design, increase the ground contact area, provide precise grip in corners, and unique reinforced sidewall can increase the durability of the tyre and greatly extend tyres lifespan.

WHAT IS TRI-ACE FORMULA R1 ?

The Tri-Ace Formula R1 tyres is professional racing

semi-slick compound tires, different wear configurations

can meet the needs of various races.

The result of lab test at Smithers ( USA ) is outstanding

PRODUCT FEATURES

  • Asymmetric Arrow Tread Design to high grip and drainage performance.

  • Excellent performance of traction, abrasion and smoking.

  • Customized compound tyres for a variety of races.

TECHNOLOGY

Attention Racers! Formula R1 now comes with different treadwear.

Soft compound:

It‘s the fastest semi slick tyres with unapproachable grip and speed. For time attack, hillclimb, circuit racing, trackday and other track races.

Middle compound:

Best seller with both good grip and durability, for pro drifting.

Hard compound:

High performance street cars, pro drifting, practices, drifting schools and endurance races.

PRODUCT ADVANTAGES

STABILIZES CENTER BLOCK DESIGN

Decreases irregular wear and increase hydroplaning resistance.

ASYMMETRIC ARROW TREAD DESIGN

Provides balanced performance between wet and dry conditions.

GOOD INNER STRUCTURE

Helps the tyres spread heat evenly, no partial high temperature.

SEMI-SLICK TREAD COMPOUND

Improves grip for better handling performance during high-spirited driving.

REINFORCED SIDEWALL

Extends tyre life and increases durability.

WIDER TREAD WIDTH

Helps excellent performance of traction, abrasion and smoking.

Color smoke tyre private customization

Highly ornamental, provide super pleasant visual stimulation experience.

PRODUCT LIST

Rim Diameter Treadwear AAA Size Load index Speed Pattern Tread Depth (32nd) Overall Diameter (inch) Section Width (inch) Approved Rim Width Range (inch) Max Load (lbs) Max Pressure(PSI)
15 100/120/140/160/200/240 175/50R15 75 V - Formula R1 10 22 7 5 1/2J 853 44
15 100/120/140/160/200/240 195/50R15 82 V - Formula R1 8 23 8 6J 1047 44
15 100/120/140/160/200/240 205/50R15 86 V - Formula R1 8 23 8 6 1/2J 1170 44
15 100/120/140/160/200/240 195/55R15 89 V XL Formula R1 8 23 8 6J 1279 51
15 100/120/140/160/200/240 195/45R16 84 W XL Formula R1 8 23 8 6 1/2J 1102 51
15 100/120/140/160/200/240 205/45R16 87 W XL Formula R1 8 23 8 7J 1201 51
15 100/120/140/160/200/240 195/50R16 84 V - Formula R1 8 24 8 6J 1102 44
17 100/120/140/160/200/240 205/40R17 84 W XL Formula R1 8 24 8 7 1/2J 1102 51
17 100/120/140/160/200/240 235/40R17 94 W XL Formula R1 10 24 10 8 1/2J 1477 51
17 100/120/140/160/200/240 255/40R17 98 W XL Formula R1 10 25 10 9J 1653 51
17 100/120/140/160/200/240 275/40R17 98 W - Formula R1 8 26 11 9 1/2J 1653 44
17 100/120/140/160/200/240 275/40R17 98 W - Formula R1 10 26 11 9 1/2J 1653 44
17 100/120/140/160/200/240 205/45ZR17 88 W - Formula R1 10 24 8 7J 1235 51
17 100/120/140/160/200/240 225/45R17 94 W XL Formula R1 8 25 9 7 1/2J 1477 51
17 100/120/140/160/200/240 235/45R17 97 W XL Formula R1 8 25 9 8J 1609 51
17 100/120/140/160/200/240 235/45R17 97 W XL Formula R1 10 25 9 8J 1609 51
18 100/120/140/160/200/240 315/30R18 98 W - Formula R1 10 26 13 11J 1653 44
18 100/120/140/160/200/240 255/35R18 94 W XL Formula R1 10 25 10 9J 1477 51
18 100/120/140/160/200/240 265/35R18 97 W XL Formula R1 10 25 11 9 1/2J 1609 51
18 100/120/140/160/200/240 265/35R18 97 W XL Formula R1 8 25 11 9 1/2J 1609 51
18 100/120/140/160/200/240 285/35R18 101 W XL Formula R1 6 26 11 10J 1819 42
18 100/120/140/160/200/240 285/35R18 101 W XL Formula R1 10 26 11 10J 1819 42
18 100/120/140/160/200/240 225/40R18 92 W XL Formula R1 8 25 9 8J 1389 51
18 100/120/140/160/200/240 235/40R18 95 W XL Formula R1 8 25 10 8 1/2J 1521 51
18 100/120/140/160/200/240 235/40R18 95 W XL Formula R1 10 25 10 8 1/2J 1521 51
18 100/120/140/160/200/240 225/45R18 95 W XL Formula R1 10 26 9 7 1/2J 1521 51
19 100/120/140/160/200/240 255/30R19 91 W XL Formula R1 10 25 10 9J 1356 51
19 100/120/140/160/200/240 265/30R19 93 W XL Formula R1 8 25 11 9 1/2J 1433 51
19 100/120/140/160/200/240 265/30R19 93 W XL Formula R1 10 25 11 9 1/2J 1433 51
19 100/120/140/160/200/240 285/30R19 98 W XL Formula R1 6 26 11 10J 1653 42
19 100/120/140/160/200/240 285/30R19 98 W XL Formula R1 10 26 11 10J 1653 42
19 100/120/140/160/200/240 305/30R19 102 W XL Formula R1 10 26 12 11J 1874 51
19 100/120/140/160/200/240 235/35R19 91 W XL Formula R1 8 26 10 8 1/2J 1356 51
19 100/120/140/160/200/240 235/35R19 91 W XL Formula R1 10 26 10 8 1/2J 1356 51
20 100/120/140/160/200/240 275/35R20 102 W XL Formula R1 10 28 11 9 1/2J 1874 51
20 100/120/140/160/200/240 285/35R20 104 W XL Formula R1 10 28 11 10J 1984 51
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Formula R1 10 29 11 10J 1984 44
LOG IN
USER NAME:
PASSWORD:
INPUT CODE:
Don't have an account ? REGISTER
LOG IN
USER NAME:
PASSWORD:
TEL:
E-MAIL:
COUNTRY:
COMPANY:
VEHICLE:
ADDRESS:
TIRE BRAND:
TIRE SIZE:
PLEASE SUBMIT CODE: