EN CN

Month Mfg

CARRERA

CARRERA TYRE
EXCELLENT CONTROLLABILITY

According to the characteristics of urban roads and expressways, the TRI-ACE CARRERA UHP tyre applies the improved racing tyre formula, which not only maintains low rolling resistance, but also has accurate control and excellent grip, not only has the longer mileage, but it is also safe and worry-free, realizing excellent control and wonderful driving experience. 

PRODUCT PERFORMANCE CHART

  • Handling performance
  • Dry road condition
  • Wetland road conditions
  • Comfort performance
  • Mute performance
  • Wear resistance

CHARACTERISTICS

Performance
superiority
Pattern Features Pattern Effect
Popular asymmetric pattern design

The combination of the lateral semi-closed pattern and the coherent longitudinal pattern

The design of the two longitudinal ditches on the inside and the design of the transverse ditches through the shoulders

Adopt a mixed pitch arrangement design

Accurate turning and straight-line driving handling Excellent drainage and wet skid resistance Reduce noise

Safe driving guarantee

The non-joint winding and high strength belt steel wire

Improve safety performance

Long mileage

The unique widened driving surface design

Improve safety and increase mileage

Excellent grip

The improved racing tyre formula can make the tyre quickly reach the driving temperature of the road surface when driving.

Improve the adaptability of the tyres on the roads

PRODUCT LIST

Rim Diameter Size Product Code Load index Speed Pattern Tread Depth (32nd) Overall Diameter (inch) Section Width (inch) Approved Rim Width Range (inch) Max Load (lbs) Max Pressure (PSI)
15 185/55R15 1100001001 86 H XL CARRERA 10 23 8 5.5-6-6.5 1168 50
15 195/50R15 1100001002 86 V XL CARRERA 10 23 8 5.5-6-7 1168 50
15 195/55R15 1100001003 89 V XL CARRERA 10 23 8 5.5-6-7 1279 50
16 215/45R16 1100001004 90 W XL CARRERA 10 24 8 7-7.5-8 1323 50
17 205/40R17 1100001005 84 W XL CARRERA 10 23 8 7-7.5-8 1100 50
17 205/45R17 1100001109 88 W XL CARRERA 10 24 8 6.5-7-7.5 1235 50
17 205/50R17 1100001006 93 W XL CARRERA 10 25 8 5.5-6.5-7.5 1433 50
17 215/40ZR17 1100001007 87 W XL CARRERA 10 24 8 7-7.5-8.5 1225 50
17 215/45R17 1100001008 91 W XL CARRERA 10 24 8 7-7.5-8 1360 50
17 215/55R17 1100001009 98 W XL CARRERA 10 26 9 6-7-7.5 1653 50
17 225/45ZR17 1100001010 94 W XL CARRERA 10 25 9 7-7.5-8.5 1477 50
17 225/50R17 1100001011 98 W XL CARRERA 10 26 9 6-7-8 1650 50
17 225/50R17 - 98 Y XL CARRERA 10 26 9 6-7-8 1650 50
17 225/55R17 1100001012 101 V XL CARRERA 10 26 9 6-7-8 1819 50
17 225/60R17 1100001013 99 V - CARRERA 10 28 9 6-6.5-8 1709 44
17 235/45R17 1100001014 97 W XL CARRERA 10 25 9 7.5-8-9 1607 50
17 235/55R17 1100001015 103 V XL CARRERA 10 27 10 6.5-7.5-8.5 1930 50
17 245/45R17 1100001016 99 W XL CARRERA 10 25 10 7.5-8-9 1709 50
18 215/35R18 1100001017 84 W XL CARRERA 10 24 9 7-7.5-8.5 1102 50
18 225/40R18 1100001018 92 W XL CARRERA 10 25 9 7.5-8-9 1389 50
18 225/45R18 1100001114 95 Y XL CARRERA 10 26 9 7-7.5-8.5 1521 50
18 225/50R18 1100001118 99 W XL CARRERA 10 27 9 6-7-8 1709 50
18 225/55R18 1100001019 102 W XL CARRERA 10 28 9 6-7-8 1874 50
18 225/60R18 1100001020 104 V XL CARRERA 10 29 9 6-6.5-8 1984 50
18 235/40R18 1100001021 95 W XL CARRERA 10 25 9 8-8.5-9.5 1521 50
18 235/50R18 1100001022 101 W XL CARRERA 10 27 10 6.5-7.5-8.5 1819 50
18 235/55R18 1100001023 104 V XL CARRERA 10 28 10 6.5-7.5-8.5 1984 50
18 235/55R18 1100001107 104 W XL CARRERA 10 28 10 6.5-7.5-8.5 1984 50
18 235/60R18 1100001119 103 V - CARRERA 11 29 10 6.5-7-8.5 1929 44
18 245/40R18 1100001024 97 W XL CARRERA 10 26 10 8-8.5-9.5 1609 50
18 245/45R18 1100001025 100 W XL CARRERA 10 26 10 7.5-8-9 1765 50
18 245/50R18 1100001120 104 W XL CARRERA 10 28 10 7-7.5-8.5 1984 50
18 255/40R18 1100001121 95 W - CARRERA 10 26 10 8.5-9-10 1521 44
18 255/45R18 1100001026 103 W XL CARRERA 10 27 10 8-8.5-9.5 1929 50
18 255/55R18 1100001027 105 W - CARRERA 11 29 10 7-8-9 2039 44
18 255/60R18 1100001028 112 V XL CARRERA 11 30 10 7-7.5-9 2469 50
18 265/35R18 1100001029 97 W XL CARRERA 11 25 11 9-9.5-10.5 1610 50
18 275/35R18 1100001030 99 W XL CARRERA 10 26 11 9-9.5-11 1709 50
18 275/40R18 1100001031 103 W XL CARRERA 10 26 11 9-9.5-11 1929 50
18 285/35R18 1100001032 101 W XL CARRERA 10 26 11 9.5-10-11 1819 50
19 155/70R19 1100001033 84 Q - CARRERA 10 28 6 4 1/2J 1102 44
19 225/40R19 1100001122 89 W - CARRERA 10 26 9 7.5-8-9 1279 44
19 225/45R19 1100001123 92 W - CARRERA 10 27 9 7-7.5-8.5 1389 44
19 225/55R19 1100001034 99 V - CARRERA 10 29 9 6-7-8 1709 44
19 235/35R19 1100001035 91 W XL CARRERA 10 26 10 8-8.5-9.5 1356 50
19 235/45R19 1100001134 99 Y XL CARRERA 10 27 9 7.5-8-9 1709 50
19 235/45R19 1100001136 99 W XL CARRERA 10 27 9 7.5-8-9 1709 50
19 235/50R19 1100001036 103 V XL CARRERA 10 28 10 6.5-7.5-8.5 1929 50
19 235/55R19 1100001124 101 V - CARRERA 10 29 10 6.5-7.5-8.5 1819 44
19 245/35R19 1100001037 93 W XL CARRERA 10 26 10 8-8.5-9.5 1433 50
19 245/40R19 1100001038 98 W XL CARRERA 10 27 10 8-8.5-9.5 1653 50
19 245/40R19 1100001104 100 W XL CARRERA 10 27 10 8-8.5-9.5 1764 50
19 245/45R19 1100001039 102 W XL CARRERA 10 28 10 7.5-8-9 1875 50
19 245/50R19 1100001040 105 W XL CARRERA 11 29 10 7-7.5-8.5 2039 50
19 255/35R19 1100001127 96 W XL CARRERA 10 26 10 8.5-9-10 1565 50
19 255/40R19 1100001041 100 W XL CARRERA 10 27 10 8.5-9-10 1765 50
19 255/50R19 1100001042 103 W - CARRERA 11 29 10 7-8-9 1929 44
19 255/55R19 1100001043 111 V XL CARRERA 10 30 10 7-8-9 2403 50
19 265/30R19 1100001044 93 W XL CARRERA 10 25 11 9-9.5-10 1433 50
19 265/50R19 1100001045 110 V XL CARRERA 10 30 11 7.5-8.5-9.5 2337 50
19 275/30R19 1100001046 96 W XL CARRERA 10 26 11 9-9.5-10 1565 50
19 275/35R19 1100001047 100 W XL CARRERA 10 26 11 9-9.5-11 1764 50
19 275/40ZR19 1100001110 105 W XL CARRERA 10 28 11 9-9.5-11 2039 50
19 285/30R19 1100001048 98 W XL CARRERA 10 26 11 9.5-10-10.5 1653 50
19 285/35R19 1100001049 103 W XL CARRERA 10 27 12 9.5-10-11 1929 50
19 285/45R19 1100001135 111 W XL CARRERA 10 29 11 9-9.5-10.5 1090 50
20 225/35ZR20 1100001050 93 W XL CARRERA 10 26 9 7.5-8-9 1433 50
20 245/30R20 1100001051 90 W XL CARRERA 10 26 10 8-8.5-9 1323 50
20 245/35R20 1100001052 98 W XL CARRERA 10 27 10 8-8.5-9.5 1653 50
20 245/40R20 1100001053 99 W XL CARRERA 10 28 10 8-8.5-9.5 1709 50
20 245/45R20 1100001054 103 W XL CARRERA 11 29 10 7.5-8-9 1930 50
20 255/30R20 1100001055 92 W XL CARRERA 10 26 10 8.5-9-9.5 1389 50
20 255/35R20 1100001056 97 W XL CARRERA 10 27 10 8.5-9-10 1609 50
20 255/35R20 1100001105 102 W XL CARRERA 10 27 10 8.5-9-10 1874 50
20 255/40R20 1100001057 101 W XL CARRERA 11 28 10 8.5-9-10 1819 50
20 255/45R20 1100001058 105 V XL CARRERA 11 29 10 8-8.5-9.5 2039 50
20 265/45ZR20 1100001059 108 W XL CARRERA 11 29 10 8.5-9-10 2205 50
20 265/50R20 1100001060 111 V XL CARRERA 11 30 9 7.5-8.5-9.5 2403 50
20 265/50R20 1100001108 112 V XL CARRERA 11 30 9 7.5-8.5-9.5 2420 50
20 275/25R20 1100001061 91 Y XL CARRERA 10 25 11 10J 1356 50
20 275/30R20 1100001062 97 W XL CARRERA 10 26 11 9-9.5-10 1609 50
20 275/35R20 1100001063 102 W XL CARRERA 10 28 11 9-9.5-11 1874 50
20 275/40R20 1100001064 106 V XL CARRERA 11 29 11 9-9.5-11 2094 50
20 275/45R20 1100001065 110 V XL CARRERA 11 30 11 8.5-9-10.5 2337 50
20 275/50R20 1100001066 113 W XL CARRERA 11 31 11 7.5-8.5-9.5 2535 50
20 275/55R20 1100001067 117 V XL CARRERA 11 32 11 7.5-8.5-9.5 2833 50
20 285/25R20 1100001068 93 W XL CARRERA 10 26 12 10 1/2J 1433 50
20 285/30R20 1100001069 99 W XL CARRERA 10 27 11 9.5-10-10.5 1709 50
20 285/50R20 1100001070 116 V XL CARRERA 10 31 12 8-9-10 2756 50
20 295/35R20 1100001071 105 W XL CARRERA 10 28 12 10-10.5-11.5 2039 50
20 295/40R20 1100001126 110 W XL CARRERA 10 29 12 10-10.5-11.5 2337 50
20 295/45R20 1100001072 114 V XL CARRERA 11 30 12 9.5-10-11 2601 50
20 315/35R20 1100001073 110 V XL CARRERA 10 29 13 10.5-11-12.5 2337 50
21 245/35R21 1100001074 96 W XL CARRERA 10 28 10 8-8.5-9.5 1565 50
21 245/35R21 1100001133 96 Y XL CARRERA 10 28 10 8-8.5-9.5 1565 50
21 265/35R21 1100001075 101 Y XL CARRERA 10 28 11 9-9.5-10.5 1819 50
21 265/40R21 1100001076 105 W XL CARRERA 10 29 11 9-9.5-10.5 2039 50
21 265/45R21 1100001077 104 W - CARRERA 11 30 10 8.5-9-10 1984 44
21 275/30R21 1100001125 98 Y XL CARRERA 10 28 11 9-9.5-10 1653 50
21 275/35R21 1100001078 103 W XL CARRERA 10 28 11 9-9.5-11 1929 50
21 275/45ZR21 1100001079 110 W XL CARRERA 10 31 11 8.5-9-10.5 2337 50
21 285/30R21 1100001080 100 Y XL CARRERA 10 28 11 9.5-10-10.5 1764 50
21 285/35R21 1100001081 107 W XL CARRERA 11 29 11 9.5-10-11 2149 50
21 295/25R21 1100001082 96 Y XL CARRERA 10 27 12 10-10.5-11 1565 50
21 295/35ZR21 1100001083 107 W XL CARRERA 11 29 12 10-10.5-11.5 2149 50
21 295/40ZR21 1100001084 111 W XL CARRERA 11 30 12 10-10.5-11.5 2403 50
21 305/25R21 1100001115 98 Y XL CARRERA 10 27 12 10.5-11-11.5 1653 50
21 315/40R21 1100001085 111 W - CARRERA 10 31 13 10.5-11-12.5 2403 44
21 325/25R21 1100001116 102 Y XL CARRERA 10 27 13 11.5-12-12.5 1874 50
21 325/30R21 1100001086 108 W XL CARRERA 11 29 13 11-11.5-12 2205 50
21 355/25R21 1100001113 107 Y XL CARRERA 10 28 14 12.5-13-13.5 2149 50
21 375/25R21 1100001117 111 Y XL CARRERA 10 28 15 13-13.5-14 2403 50
22 245/25R22 1100001087 87 W XL CARRERA 10 27 10 8 1/2J 1201 50
22 245/30R22 1100001088 92 W XL CARRERA 10 28 10 8-8.5-9 1389 50
22 255/30R22 1100001089 95 W XL CARRERA 10 28 10 8.5-9-9.5 1521 50
22 265/30R22 1100001090 97 W XL CARRERA 10 28 11 9-9.5-10 1609 50
22 265/35R22 1100001091 102 W XL CARRERA 10 29 11 9-9.5-10.5 1874 50
22 275/40R22 1100001092 107 W XL CARRERA 10 31 11 9-9.5-11 2149 50
22 285/25R22 1100001093 95 W XL CARRERA 10 28 12 10 1/2J 1521 50
22 285/35R22 1100001094 106 V XL CARRERA 11 30 11 9.5-10-11 2094 50
22 285/35R22 1100001106 112 W XL CARRERA 11 30 11 9.5-10-11 2469 50
22 285/45R22 1100001095 114 W XL CARRERA 10 32 11 9-9.5-10.5 2601 50
22 285/45R22 1100001139 114 V XL CARRERA 10 32 11 9-9.5-10.5 2601 50
22 295/30ZR22 1100001096 103 W XL CARRERA 11 29 12 10-10.5-11 1929 50
22 295/35R22 1100001097 108 W XL CARRERA 11 30 12 10-10.5-11.5 2205 50
22 305/35R22 1100001111 110 W XL CARRERA 10 30 12 10-11-12 2337 50
22 305/40R22 1100001098 114 V XL CARRERA 11 32 12 10-11-12 2601 50
22 315/35ZR22 1100001128 111 Y - CARRERA 10 31 13 10.5-11-12.5 2403 44
22 325/35ZR22 1100001099 110 Y - CARRERA 10 31 13 11-11.5-13 2337 44
23 285/40R23 1100001100 111 Y XL CARRERA 10 32 11 9.5-10-11 2403 50
23 285/40R23 1100001138 107 Y - CARRERA 10 32 11 9.5-10-11 2149 44
23 315/25R23 1100001101 102 Y XL CARRERA 11 29 13 10-11.5-12 1874 50
23 325/35R23 1100001137 111 Y - CARRERA 10 32 13 11-11.5-13 2403 44
24 335/30R24 1100001130 112 W XL CARRERA 10 32 14 11.5-12-12.5 2469 50
24 P405/23R24 1100001129 116 V XL CARRERA 10 32 16 14-14.5-15 2756 50
24 P405/25R24 1100001102 116 V XL CARRERA 10 32 16 14 1/2J 2756 50
26 335/30R26 1100001131 114 V XL CARRERA 10 34 14 11.5-12-12.5 2601 50
26 P405/23R26 1100001103 114 V XL CARRERA 10 34 16 14-14.5-15 2601 50
28 335/25R28 1100001132 111 V XL CARRERA 10 35 14 11.5-12-12.5 2403 50
28 405/20R28 1100001112 114 V XL CARRERA 10 34 16 14-14.5-15 2601 50
LOG IN
USER NAME:
PASSWORD:
INPUT CODE:
Don't have an account ? REGISTER
LOG IN
USER NAME:
PASSWORD:
TEL:
E-MAIL:
COUNTRY:
COMPANY:
VEHICLE:
ADDRESS:
TIRE BRAND:
TIRE SIZE:
PLEASE SUBMIT CODE: